Mr and Mrs Smith LLC Time & Budget Proposal
For budgetary consideration, below are the anticipated project costs
S.No | Phase Details | Completion Timeframe | Dev Cost | Server Cost | Budgeted Amount (USD) |
1 | Website Design and Development | Nov.2021 | 54,000 | 1,200 | 55,200 |
2 | Extended Support | Dec.2021 | 0 | 0 | 0 |
3 | Support Phase 1 (Including Hosting) | Jan 2021-June 2022 | 12,000 | 3,000 | 15,000 |
4 | Support Phase 2 (Including Hosting) | July 2022-June 2023 | 22,500 | 6,000 | 28,500 |
5 | Support Phase 3 (Including Hosting) | July 2023-June 2024 | 22,500 | 6,000 | 28,500 |
6 | Support Phase 4 (Including Hosting) | July 2024-June 2025 | 22,500 | 6,000 | 28,500 |
7 | Support Phase 5 (Including Hosting) | July 2025-June 2026 | 22,500 | 6,000 | 28,500 |
Total | Total | 156,000 | 28,200 | 184,200 |
Mr and Mrs Smith LLC Time & Budget Proposal
For budgetary consideration, below are the anticipated project costs
S.No | Phase Details | Completion Timeframe | Dev Cost | Server Cost | Budgeted Amount (USD) |
1 | Website Design and Development | Nov.2021 | 54,000 | 1,200 | 55,200 |
2 | Extended Support | Dec.2021 | 0 | 0 | 0 |
3 | Support Phase 1 (Including Hosting) | Jan 2021-June 2022 | 12,000 | 3,000 | 15,000 |
4 | Support Phase 2 (Including Hosting) | July 2022-June 2023 | 22,500 | 6,000 | 28,500 |
5 | Support Phase 3 (Including Hosting) | July 2023-June 2024 | 22,500 | 6,000 | 28,500 |
6 | Support Phase 4 (Including Hosting) | July 2024-June 2025 | 22,500 | 6,000 | 28,500 |
7 | Support Phase 5 (Including Hosting) | July 2025-June 2026 | 22,500 | 6,000 | 28,500 |
Total | Total | 156,000 | 28,200 | 184,200 |
Work may be performed with related party with offices in San Diego, CA, Los Altos, CA, Los Angeles, CA, Pune, India, and Indore, India.